| Starter | Tm | Tier | Game |
|---|---|---|---|
| Doc White | CHA | 4.14 | 190608020_BOS_CHA |
| Bill Duggleby? | PHI | 2.72 | 190607310_CHN_PHI |
| Jack Pfiester | CHN | 2.43 | 190608010_CHN_PHI |
| Vic Willis | PIT | 2.25 | 190607310_PIT_LAN |
| Jake Weimer | CIN | 0.32 | 190608020_CIN_ATL |
| Starter | Tm | Tier | Game |
|---|---|---|---|
| Jesse Tannehill | BOS | -3.62 | 190608010_BOS_CHA |
| Irv Young | ATL | -1.19 | 190608010_CIN_ATL |
| Frank Kitson | MIN | -0.69 | 190607310_MIN_CHA |
| Harry McIntire | LAN | -0.68 | 190608010_PIT_LAN |
| Doc Newton | NYA | -0.51 | 190608010_NYA_DET |
Based on accumulated WAA for this season up to 1906-08-02.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +002+ | 6.23 | Mordecai Brown | 172.3 | CHN |
| +004+ | 5.68 | Vic Willis | 199 | PIT |
| +005+ | 5.64 | Bill Duggleby | 190 | PHI |
| +006+ | 5.53 | Jack Taylor | 217.3 | TOT |
| +008+ | 5.27 | Doc White | 132.3 | CHA |
| +010+ | 5.14 | Lefty Leifield | 149.7 | PIT |
| +011+ | 5.01 | Tully Sparks | 192.3 | PHI |
| +012+ | 4.84 | Rube Waddell | 146 | OAK |
| +014+ | 4.74 | Jack Pfiester | 164.7 | CHN |
| +015+ | 4.54 | Carl Lundgren | 174.7 | CHN |
| +016+ | 4.2 | Sam Leever | 153.3 | PIT |
| +017+ | 4.14 | Eddie Plank | 188.3 | OAK |
| +023+ | 2.74 | Nick Altrock | 192.3 | CHA |
| +026+ | 2.58 | Deacon Phillippe | 154 | PIT |
| +029+ | 2.44 | Chick Fraser | 150 | CIN |
| +030+ | 2.33 | Jake Weimer | 206.3 | CIN |
| +031+ | 2.25 | Fred Glade | 148.7 | BAL |
| +033+ | 2.18 | Bob Rhoads | 166 | CLE |
| +035+ | 2.14 | Bob Ewing | 149 | CIN |
| +038+ | 2.09 | Otto Hess | 197 | CLE |
| +045+ | 1.85 | Barney Pelty | 134.7 | BAL |
| +051+ | 1.61 | Red Donahue | 149 | DET |
| +055+ | 1.47 | Frank Owen | 194.7 | CHA |
| +060+ | 1.39 | Harry Howell | 198.3 | BAL |
| +062+ | 1.37 | Roy Patterson | 97.3 | CHA |
_