WAA column shows value accumulated playing for all teams including TOT this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +029+ | 4.66 | John Tudor | PITCH |
| +055+ | 2.92 | Tom Brunansky | RF |
| +059+ | 2.82 | Dave LaPoint | PITCH |
| +061+ | 2.76 | Ken Phelps | DH |
| +154+ | 1.38 | Steve Balboni | DH-1B |
| XXXXX | 1.14 | Gary Redus | LF |
| XXXXX | 1.11 | Pedro Guerrero | 1B |
| XXXXX | 0.9 | Barry Jones | PITCH |
| XXXXX | 0.82 | Pat Tabler | DH-LF |
| XXXXX | 0.75 | Jay Buhner | RF |
_