WAA column shows value accumulated playing for all teams including TOT this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| XXXXX | 1.17 | Joe Medwick | LF-OF |
| XXXXX | 1.12 | Johnny Rizzo | BAT |
| XXXXX | 0.99 | Ernie Koy | LF-OF |
| XXXXX | 0.7 | Lee Grissom | PITCH |
| XXXXX | 0.67 | Roy Cullenbine | OF-RF-LF |
| XXXXX | 0.63 | Vince DiMaggio | OF-CF |
| XXXXX | 0.07 | Al Lopez | CR |
| XXXXX | 0 | Joe Gallagher | LF-OF |
| XXXXX | -0.05 | Zeke Bonura | 1B |
| XXXXX | -0.24 | Jimmy Wasdell | BAT |
_