Today is day 143 of the 2019 season
Vegas column shows how the betting community predicted Win Percentage. Real is real Win Percentage for that team. For column % won or lost betting For that team each game. Against % betting against.
| Tm | Vegas | Real | For | Against | #Bets | 
|---|---|---|---|---|---|
| TOR | 0.424 | 0.409 | -3.2% | 0.9% | 115 | 
WAA column shows value accumulated playing for all teams including TOR this season.
| Rank | WAA | Name | Pos | 
|---|---|---|---|
| +034+ | 4.39 | Marcus Stroman | PITCH | 
| +103+ | 2.46 | Ken Giles | PITCH | 
| +110+ | 2.41 | Daniel Hudson | PITCH | 
| +153+ | 2 | Matt Shoemaker | PITCH | 
| +183+ | 1.65 | Lourdes Gurriel | LF | 
| +190+ | 1.58 | Justin Shafer | PITCH | 
| XXXXX | 1.22 | Joe Biagini | PITCH | 
| XXXXX | 1.09 | Sean Reid-Foley | PITCH | 
| XXXXX | 1.03 | Kevin Pillar | BAT | 
| XXXXX | 0.69 | David Phelps | PITCH | 
_