Today is day 47 of the 2012 season
Win/Loss columns based on median Vegas moneylines for that team
Tm | Vegas | Real | For | Against | #Bets |
---|---|---|---|---|---|
TOR | 0.516 | 0.550 | 4.3% | -4.2% | 40 |
WAA column shows value accumulated playing for all teams including TOR this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+014+ | 2.21 | Edwin Encarnacion | DH-1B |
+028+ | 1.79 | J.P. Arencibia | CR |
+046+ | 1.56 | Henderson Alvarez | PITCH |
XXXXX | 1.1 | Jose Bautista | RF |
XXXXX | 0.97 | Rajai Davis | LF-RF |
XXXXX | 0.93 | Brandon Morrow | PITCH |
XXXXX | 0.91 | Kelly Johnson | 2B |
XXXXX | 0.74 | Darren Oliver | PITCH |
XXXXX | 0.57 | Kyle Drabek | PITCH |
XXXXX | 0.45 | Jeff Mathis | CR |
_