Today is day 31 of the 1999 season
WAA column shows value accumulated playing for all teams including TOR this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +009+ | 2.39 | Carlos Delgado | 1B |
| +016+ | 1.95 | Shawn Green | RF |
| +021+ | 1.63 | Chris Carpenter | PITCH |
| +040+ | 1.39 | Shannon Stewart | LF |
| +050+ | 1.26 | Peter Munro | PITCH |
| XXXXX | 1 | Tony Fernandez | 3B |
| XXXXX | 0.94 | Pat Kelly | 2B |
| XXXXX | 0.92 | Graeme Lloyd | PITCH |
| XXXXX | 0.51 | Darrin Fletcher | CR |
| XXXXX | 0.33 | Tom Davey | PITCH |
_