Today is day 51 of the 2009 season
WAA column shows value accumulated playing for all teams including TEX this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+037+ | 2.1 | Kevin Millwood | PITCH |
+058+ | 1.66 | Ian Kinsler | 2B |
+059+ | 1.64 | Frank Francisco | PITCH |
+102+ | 1.33 | Nelson Cruz | RF |
XXXXX | 1.04 | Darren O'Day | PITCH |
XXXXX | 0.94 | Hank Blalock | 1B-DH |
XXXXX | 0.94 | Josh Hamilton | CF-RF |
XXXXX | 0.57 | Andruw Jones | DH-LF |
XXXXX | 0.44 | Scott Feldman | PITCH |
XXXXX | 0.41 | C.J. Wilson | PITCH |
_