Today is day 148 of the 2023 season
Win/Loss columns based on median Vegas moneylines for that team
Tm | Vegas | Real | For | Against | #Bets |
---|---|---|---|---|---|
SLN | 0.517 | 0.427 | -20.3% | 18.3% | 130 |
WAA column shows value accumulated playing for all teams including SLN this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+026+ | 3.91 | Jordan Montgomery | PITCH |
+088+ | 2.62 | Nolan Arenado | 3B-DH |
+112+ | 2.22 | Nolan Gorman | 2B-DH-3B-DH |
XXXXX | 1.28 | Andrew Knizner | CR |
XXXXX | 1.25 | Ryan Helsley | PITCH |
XXXXX | 1.15 | Lars Nootbaar | CF-RF-LF |
XXXXX | 1.08 | Steven Matz | PITCH |
XXXXX | 1.03 | Paul Goldschmidt | 1B-DH |
XXXXX | 0.81 | Chris Stratton | PITCH |
XXXXX | 0.58 | JoJo Romero | PITCH |
_