Today is day 163 of the 1984 season
WAA column shows value accumulated playing for all teams including SLN this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+011+ | 6.12 | Bruce Sutter | PITCH |
+077+ | 2.95 | Joaquin Andujar | PITCH |
+086+ | 2.81 | Dave Rucker | PITCH |
+106+ | 2.37 | George Hendrick | RF |
+145+ | 1.75 | Darrell Porter | CR |
XXXXX | 1.18 | Ricky Horton | PITCH |
XXXXX | 1.18 | Jeff Lahti | PITCH |
XXXXX | 0.72 | David Green | 1B |
XXXXX | 0.71 | Neil Allen | PITCH |
XXXXX | 0.64 | Terry Pendleton | 3B |
_