Today is day 105 of the 1951 season
WAA column shows value accumulated playing for all teams including SLN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +007+ | 5.38 | Stan Musial | OF-LF-1B-CF |
| +029+ | 3.41 | Wally Westlake | OF-CF-RF-LF |
| +058+ | 2.1 | Gerry Staley | PITCH |
| +064+ | 1.96 | Harry Brecheen | PITCH |
| +079+ | 1.62 | Ted Wilks | PITCH |
| +090+ | 1.4 | Joe Presko | PITCH |
| +097+ | 1.28 | Joe Garagiola | CR |
| XXXXX | 0.69 | Al Brazle | PITCH |
| XXXXX | 0.42 | Max Lanier | PITCH |
| XXXXX | 0.37 | Hal Rice | OF-LF-RF |
_