Today is day 44 of the 1951 season
WAA column shows value accumulated playing for all teams including SLN this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+006+ | 3.33 | Gerry Staley | PITCH |
+012+ | 2.68 | Stan Musial | OF-LF-1B-CF |
+024+ | 1.91 | Harry Brecheen | PITCH |
XXXXX | 1.24 | Tom Poholsky | PITCH |
XXXXX | 0.74 | Joe Presko | PITCH |
XXXXX | 0.16 | Joe Garagiola | CR |
XXXXX | 0.14 | Ted Wilks | PITCH |
XXXXX | 0.13 | Hal Rice | OF-LF-RF |
XXXXX | 0.11 | Red Schoendienst | 2B |
XXXXX | 0.02 | Nippy Jones | 1B |
_