Today is day 108 of the 1945 season
WAA column shows value accumulated playing for all teams including SLN this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+007+ | 6.25 | Buster Adams | OF-CF-LF |
+009+ | 6.06 | Whitey Kurowski | 3B |
+028+ | 3.26 | Ray Sanders | 1B |
+041+ | 2.5 | Red Schoendienst | LF-OF-SS |
+044+ | 2.4 | Red Barrett | PITCH |
+048+ | 2.29 | Blix Donnelly | PITCH |
+049+ | 2.23 | Augie Bergamo | OF-RF |
+064+ | 1.68 | Ted Wilks | PITCH |
+071+ | 1.57 | Marty Marion | SS |
+078+ | 1.39 | Ken O'Dea | CR |
_