Today is day 46 of the 1940 season
WAA column shows value accumulated playing for all teams including SLN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +009+ | 2.38 | Jack Russell | PITCH |
| +012+ | 2.06 | Johnny Mize | 1B |
| XXXXX | 0.78 | Bill McGee | PITCH |
| XXXXX | 0.72 | Joe Medwick | LF-OF |
| XXXXX | 0.72 | Max Lanier | PITCH |
| XXXXX | 0.71 | Don Padgett | CR |
| XXXXX | 0.65 | Lon Warneke | PITCH |
| XXXXX | 0.39 | Johnny Hopp | OF-CF-LF-1B |
| XXXXX | 0.32 | Harry Brecheen | PITCH |
| XXXXX | 0.27 | Hal Epps | BAT |
_