Today is day 71 of the 1935 season
WAA column shows value accumulated playing for all teams including SLN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +005+ | 5.09 | Ripper Collins | 1B |
| +006+ | 5.07 | Dizzy Dean | PITCH |
| +011+ | 3.75 | Joe Medwick | LF-OF |
| +036+ | 2.37 | Bill Walker | PITCH |
| +049+ | 1.8 | Pepper Martin | 3B-OF-RF |
| XXXXX | 1.2 | Ed Heusser | PITCH |
| XXXXX | 0.79 | Frankie Frisch | 2B |
| XXXXX | 0.19 | Burgess Whitehead | 2B |
| XXXXX | 0.17 | Charlie Gelbert | 3B-SS |
| XXXXX | 0.16 | Jesse Haines | PITCH |
_