Today is day 65 of the 1919 season
WAA column shows value accumulated playing for all teams including SLN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +033+ | 1.58 | Oscar Tuero | PITCH |
| +043+ | 1.37 | Bill Doak | PITCH |
| XXXXX | 1.07 | Marv Goodwin | PITCH |
| XXXXX | 0.14 | Jakie May | PITCH |
| XXXXX | 0.1 | Austin McHenry | OF-LF-CF |
| XXXXX | 0.03 | Rogers Hornsby | 3B-SS-2B |
| XXXXX | 0 | Pickles Dillhoefer | CR |
| XXXXX | -0.02 | Oscar Horstmann | PITCH |
| XXXXX | -0.04 | Sam Fishburn | BAT |
| XXXXX | -0.05 | Joe Schultz | OF-RF |
_