Today is day 174 of the 1911 season
WAA column shows value accumulated playing for all teams including SLN this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+037+ | 4.35 | Slim Sallee | PITCH |
+078+ | 1.95 | Ed Konetchy | 1B |
+093+ | 1.53 | Bob Harmon | PITCH |
XXXXX | 0.41 | Otto McIvor | OF |
XXXXX | 0.41 | Denney Wilie | OF |
XXXXX | 0.37 | Roy Radebaugh | PITCH |
XXXXX | 0.36 | Steve Evans | OF |
XXXXX | 0.32 | Jack Reis | PITCH |
XXXXX | 0.22 | Ed Zmich | PITCH |
XXXXX | 0.2 | Harry Camnitz | PITCH |
_