Today is day 18 of the 2004 season
WAA column shows value accumulated playing for all teams including SFN this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+005+ | 1.68 | Barry Bonds | LF |
XXXXX | 0.92 | Marquis Grissom | CF |
XXXXX | 0.83 | Dustin Hermanson | PITCH |
XXXXX | 0.54 | Wayne Franklin | PITCH |
XXXXX | 0.43 | Jason Christiansen | PITCH |
XXXXX | 0.33 | Jason Schmidt | PITCH |
XXXXX | 0.33 | David Aardsma | PITCH |
XXXXX | 0.22 | Brian Cooper | PITCH |
XXXXX | 0.12 | Felix Rodriguez | PITCH |
XXXXX | 0.11 | Jerome Williams | PITCH |
_