Today is day 130 of the 2001 season
WAA column shows value accumulated playing for all teams including SFN this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+007+ | 7.76 | Barry Bonds | LF |
+047+ | 3.65 | Felix Rodriguez | PITCH |
+052+ | 3.42 | Russ Ortiz | PITCH |
+088+ | 2.61 | Rich Aurilia | SS |
+094+ | 2.5 | Shawn Estes | PITCH |
+122+ | 2.12 | Jeff Kent | 2B-1B |
+154+ | 1.79 | Robb Nen | PITCH |
XXXXX | 1.38 | Andres Galarraga | DH-1B |
XXXXX | 1.13 | Tim Worrell | PITCH |
XXXXX | 1.02 | Marvin Benard | CF-RF-LF |
_