Today is day 100 of the 1955 season
WAA column shows value accumulated playing for all teams including SFN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +005+ | 5.29 | Willie Mays | CF |
| +032+ | 2.95 | Jim Hearn | PITCH |
| +063+ | 1.9 | Marv Grissom | PITCH |
| +083+ | 1.51 | Paul Giel | PITCH |
| +092+ | 1.37 | Sal Maglie | PITCH |
| XXXXX | 0.97 | Al Dark | SS |
| XXXXX | 0.78 | Bill Taylor | X |
| XXXXX | 0.75 | Bobby Hofman | 1B-2B-CR |
| XXXXX | 0.67 | Johnny Antonelli | PITCH |
| XXXXX | 0.62 | Hank Thompson | 3B |
_