Today is day 117 of the 1952 season
WAA column shows value accumulated playing for all teams including SFN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +017+ | 4.15 | Bobby Thomson | 3B-CF-OF |
| +033+ | 3.08 | Hank Thompson | OF-CF-3B-LF |
| +045+ | 2.56 | Dusty Rhodes | OF-LF |
| +048+ | 2.38 | Hoyt Wilhelm | PITCH |
| +061+ | 1.93 | Sal Maglie | PITCH |
| +065+ | 1.86 | Whitey Lockman | 1B |
| +078+ | 1.55 | Dave Koslo | PITCH |
| +085+ | 1.41 | Al Corwin | PITCH |
| XXXXX | 1.2 | Willie Mays | CF-OF |
| XXXXX | 1.11 | Wes Westrum | CR |
_