Today is day 9 of the 1991 season
WAA column shows value accumulated playing for all teams including SEA this season.
| Rank | WAA | Name | Pos | 
|---|---|---|---|
| XXXXX | 0.96 | Brian Holman | PITCH | 
| XXXXX | 0.52 | Russ Swan | PITCH | 
| XXXXX | 0.47 | Edgar Martinez | 3B | 
| XXXXX | 0.25 | Gene Harris | PITCH | 
| XXXXX | 0.22 | Harold Reynolds | 2B | 
| XXXXX | 0.18 | Rob Murphy | PITCH | 
| XXXXX | 0.13 | Tracy Jones | DH-LF | 
| XXXXX | 0.09 | Dave Burba | PITCH | 
| XXXXX | 0.07 | Michael Jackson | PITCH | 
| XXXXX | 0.06 | Greg Briley | LF-RF | 
_