Today is day 111 of the 2025 season
Tm | W | L | BAT | PITCH | UR | dPE | |
---|---|---|---|---|---|---|---|
LAN | 57 | 39 | 99.2 | -37.2 | -2.0 | 5.4 | |
SDN | 52 | 43 | -30.4 | 37.5 | 0.9 | 7.3 | |
SFN | 52 | 44 | -15.4 | 40.5 | -5.1 | 3.8 | |
ARI | 46 | 50 | 75.6 | -70.5 | -3.1 | -4.4 | |
COL | 22 | 73 | -87.0 | -138.9 | -25.1 | 1.7 |
Vegas column shows how the betting community predicted Win Percentage. Real is real Win Percentage for that team. For column % won or lost betting For that team each game. Against % betting against.
Tm | Vegas | Real | For | Against | #Bets |
---|---|---|---|---|---|
SDN | 0.511 | 0.547 | 95.0% | -100.0% | 1 |
Not enough playing time this season to process player data.
_