Today is day 53 of the 2013 season
Win/Loss columns based on median Vegas moneylines for that team
Tm | Vegas | Real | For | Against | #Bets |
---|---|---|---|---|---|
SDN | 0.432 | 0.457 | -1.8% | -4.6% | 46 |
WAA column shows value accumulated playing for all teams including SDN this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+073+ | 1.42 | Luke Gregerson | PITCH |
XXXXX | 1.02 | Andrew Cashner | PITCH |
XXXXX | 0.94 | Jason Marquis | PITCH |
XXXXX | 0.77 | Tyson Ross | PITCH |
XXXXX | 0.65 | Alexi Amarista | CF-2B-SS-LF |
XXXXX | 0.58 | Yonder Alonso | 1B |
XXXXX | 0.58 | Joe Thatcher | PITCH |
XXXXX | 0.49 | Will Venable | RF-CF |
XXXXX | 0.42 | Thad Weber | PITCH |
XXXXX | 0.42 | Carlos Quentin | LF |
_