Today is day 10 of the 2007 season
WAA column shows value accumulated playing for all teams including SDN this season.
Rank | WAA | Name | Pos |
---|---|---|---|
XXXXX | 0.95 | Jake Peavy | PITCH |
XXXXX | 0.53 | Adrian Gonzalez | 1B |
XXXXX | 0.5 | Chris Young | PITCH |
XXXXX | 0.42 | Heath Bell | PITCH |
XXXXX | 0.39 | Cla Meredith | PITCH |
XXXXX | 0.36 | Kevin Cameron | PITCH |
XXXXX | 0.36 | Trevor Hoffman | PITCH |
XXXXX | 0.33 | Mike Thompson | PITCH |
XXXXX | 0.28 | Jose Cruz | LF-RF |
XXXXX | 0.28 | Khalil Greene | SS |
_