Today is day 78 of the 1991 season
WAA column shows value accumulated playing for all teams including SDN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +028+ | 2.67 | Dennis Rasmussen | PITCH |
| +037+ | 2.39 | Bruce Hurst | PITCH |
| +041+ | 2.35 | Tony Gwynn | RF |
| +045+ | 2.26 | Fred McGriff | 1B |
| XXXXX | 1.2 | Adam Peterson | PITCH |
| XXXXX | 0.99 | Mike Maddux | PITCH |
| XXXXX | 0.81 | Rich Rodriguez | PITCH |
| XXXXX | 0.65 | Larry Andersen | PITCH |
| XXXXX | 0.56 | Greg Harris | PITCH |
| XXXXX | 0.33 | Andy Benes | PITCH |
_