Today is day 148 of the 1971 season
WAA column shows value accumulated playing for all teams including SDN this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+007+ | 8.17 | Dave Roberts | PITCH |
+045+ | 3.51 | Bob Miller | PITCH |
+056+ | 3.27 | Nate Colbert | 1B |
+061+ | 3.07 | Clay Kirby | PITCH |
XXXXX | 1.03 | Ed Acosta | PITCH |
XXXXX | 0.88 | Steve Arlin | PITCH |
XXXXX | 0.69 | Cito Gaston | CF |
XXXXX | 0.46 | Gary Ross | PITCH |
XXXXX | 0.34 | Dick Kelley | PITCH |
XXXXX | -0.15 | Dave Robinson | X |
_