Today is day 113 of the 1970 season
WAA column shows value accumulated playing for all teams including SDN this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+020+ | 4.54 | Danny Coombs | PITCH |
+032+ | 3.7 | Cito Gaston | CF |
+094+ | 1.81 | Ollie Brown | RF |
+099+ | 1.77 | Tom Dukes | PITCH |
+103+ | 1.72 | Nate Colbert | 1B |
+136+ | 1.3 | Ron Willis | PITCH |
+137+ | 1.29 | Al Ferrara | LF |
XXXXX | 0.75 | Steve Huntz | SS-3B |
XXXXX | 0.59 | Dave Roberts | PITCH |
XXXXX | 0.24 | Ed Spiezio | 3B |
_