Today is day 90 of the 1938 season
WAA column shows value accumulated playing for all teams including PIT this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +021+ | 3.43 | Johnny Rizzo | LF-OF |
| +035+ | 2.9 | Bob Klinger | PITCH |
| +046+ | 2.35 | Bill Swift | PITCH |
| +048+ | 2.28 | Cy Blanton | PITCH |
| +049+ | 2.25 | Russ Bauers | PITCH |
| XXXXX | 1.22 | Arky Vaughan | SS |
| XXXXX | 1.1 | Gus Suhr | 1B |
| XXXXX | 0.91 | Jim Tobin | PITCH |
| XXXXX | 0.54 | Al Todd | CR |
| XXXXX | 0.53 | Bill Brubaker | 3B |
_