Today is day 79 of the 1985 season
WAA column shows value accumulated playing for all teams including PHI this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+034+ | 2.4 | Glenn Wilson | RF |
+036+ | 2.34 | Steve Carlton | PITCH |
XXXXX | 1.14 | Don Carman | PITCH |
XXXXX | 1.09 | Jerry Koosman | PITCH |
XXXXX | 0.67 | Kevin Gross | PITCH |
XXXXX | 0.51 | Juan Samuel | 2B |
XXXXX | 0.48 | Charles Hudson | PITCH |
XXXXX | 0.42 | Bo Diaz | CR |
XXXXX | 0.4 | Al Holland | PITCH |
XXXXX | 0.28 | Von Hayes | CF-LF-RF |
_