Today is day 43 of the 2014 season
Win/Loss columns based on median Vegas moneylines for that team
Tm | Vegas | Real | For | Against | #Bets |
---|---|---|---|---|---|
OAK | 0.560 | 0.583 | 1.5% | -10.4% | 36 |
WAA column shows value accumulated playing for all teams including OAK this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+014+ | 1.98 | Sonny Gray | PITCH |
+019+ | 1.86 | Josh Donaldson | 3B |
+027+ | 1.66 | Brandon Moss | 1B-LF-RF |
+054+ | 1.28 | Yoenis Cespedes | LF-DH |
+056+ | 1.27 | Jesse Chavez | PITCH |
XXXXX | 1.12 | Scott Kazmir | PITCH |
XXXXX | 1.06 | Fernando Abad | PITCH |
XXXXX | 0.99 | Drew Pomeranz | PITCH |
XXXXX | 0.57 | Dan Otero | PITCH |
XXXXX | 0.51 | Luke Gregerson | PITCH |
_