Today is day 10 of the 2001 season
WAA column shows value accumulated playing for all teams including OAK this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| XXXXX | 0.6 | Tim Hudson | PITCH |
| XXXXX | 0.35 | Miguel Tejada | SS |
| XXXXX | 0.23 | Mike Magnante | PITCH |
| XXXXX | 0.22 | Jason Isringhausen | PITCH |
| XXXXX | 0.16 | Mark Guthrie | PITCH |
| XXXXX | 0.11 | Barry Zito | PITCH |
| XXXXX | 0.09 | Jim Mecir | PITCH |
| XXXXX | 0.05 | Mario Valdez | DH |
| XXXXX | 0 | Gil Heredia | PITCH |
| XXXXX | 0 | Jeremy Giambi | DH-RF-LF-1B |
_