Today is day 108 of the 1999 season
WAA column shows value accumulated playing for all teams including OAK this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +040+ | 3.73 | John Jaha | DH |
| +050+ | 3.33 | Tim Hudson | PITCH |
| +091+ | 2.5 | Jason Giambi | 1B-DH |
| +124+ | 2.12 | Doug Jones | PITCH |
| +185+ | 1.38 | Billy Taylor | PITCH |
| +192+ | 1.33 | Kenny Rogers | PITCH |
| XXXXX | 1.15 | Tim Worrell | PITCH |
| XXXXX | 1.08 | Matt Stairs | RF |
| XXXXX | 0.92 | Olmedo Saenz | 3B-1B |
| XXXXX | 0.92 | T.J. Mathews | PITCH |
_