Today is day 115 of the 1982 season
WAA column shows value accumulated playing for all teams including OAK this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+043+ | 3.05 | Dwayne Murphy | CF |
+067+ | 2.48 | Rickey Henderson | LF-CF |
+113+ | 1.61 | Tom Underwood | PITCH |
XXXXX | 1.22 | Jeff Burroughs | DH-RF-LF |
XXXXX | 1.16 | Dan Meyer | 1B-DH |
XXXXX | 0.21 | Tony Armas | RF |
XXXXX | 0.16 | Danny Goodwin | DH |
XXXXX | 0.1 | Mike Heath | CR-LF |
XXXXX | 0.1 | Kelvin Moore | 1B |
XXXXX | 0.04 | Cliff Johnson | DH-1B |
_