Today is day 113 of the 1935 season
WAA column shows value accumulated playing for all teams including OAK this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +017+ | 4.95 | Bob Johnson | OF-LF |
| +021+ | 4.63 | Jimmie Foxx | 1B-CR |
| +044+ | 2.97 | Whitey Wilshere | PITCH |
| +053+ | 2.55 | Pinky Higgins | 3B |
| +070+ | 1.69 | Johnny Marcum | PITCH |
| XXXXX | 0.57 | Wally Moses | OF-RF |
| XXXXX | 0.26 | Doc Cramer | CF-OF |
| XXXXX | 0.22 | Roy Mahaffey | PITCH |
| XXXXX | 0.11 | none | none |
| XXXXX | 0.11 | Ed Coleman | OF-RF |
_