Today is day 109 of the 1912 season
WAA column shows value accumulated playing for all teams including OAK this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +006+ | 7.02 | Home Run Baker | 3B |
| +026+ | 3.36 | Eddie Collins | 2B |
| +058+ | 2.1 | Stuffy McInnis | 1B |
| +060+ | 2.09 | Chief Bender | PITCH |
| +065+ | 1.89 | Eddie Plank | PITCH |
| +068+ | 1.7 | Danny Murphy | OF |
| XXXXX | 0.98 | Jack Barry | SS |
| XXXXX | 0.44 | Jack Coombs | PITCH |
| XXXXX | 0.36 | Amos Strunk | OF |
| XXXXX | 0.29 | Slim Harrell | PITCH |
_