Today is day 144 of the 2025 season
Tm | W | L | BAT | PITCH | UR | dPE | |
---|---|---|---|---|---|---|---|
PHI | 72 | 53 | 29.0 | 58.2 | 0.8 | 0.5 | NLDS |
NYN | 66 | 58 | 0.4 | 43.2 | -7.6 | 0.4 | WC |
MIA | 59 | 66 | -10.2 | -52.7 | -0.1 | 6.2 | |
ATL | 56 | 69 | -17.0 | -18.8 | 20.8 | -9.9 | |
WAS | 50 | 74 | -27.0 | -116.8 | -7.2 | 7.7 |
Vegas column shows how the betting community predicted Win Percentage. Real is real Win Percentage for that team. For column % won or lost betting For that team each game. Against % betting against.
Tm | Vegas | Real | For | Against | #Bets |
---|---|---|---|---|---|
NYN | 0.549 | 0.532 | -7.9% | -2.3% | 121 |
WAA column shows value accumulated playing for all teams including NYN this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+025+ | 4.25 | Pete Alonso | 1B |
+027+ | 4.19 | Kodai Senga | PITCH |
+039+ | 3.60 | Juan Soto | RF |
+072+ | 2.76 | Edwin Diaz | PITCH |
+074+ | 2.70 | David Peterson | PITCH |
+075+ | 2.69 | Francisco Lindor | SS |
+186+ | 1.55 | Clay Holmes | PITCH |
XXXXX | 1.25 | Brandon Nimmo | LF |
XXXXX | 0.88 | Reed Garrett | PITCH |
XXXXX | 0.81 | Gregory Soto | PITCH |
_