Today is day 126 of the 2016 season
Win/Loss columns based on median Vegas moneylines for that team
Tm | Vegas | Real | For | Against | #Bets |
---|---|---|---|---|---|
NYN | 0.520 | 0.504 | -11.0% | 7.6% | 89 |
WAA column shows value accumulated playing for all teams including NYN this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+008+ | 5.35 | Jacob deGrom | PITCH |
+017+ | 4.85 | Jay Bruce | RF |
+020+ | 4.59 | Noah Syndergaard | PITCH |
+076+ | 2.7 | Addison Reed | PITCH |
+087+ | 2.56 | Bartolo Colon | PITCH |
+122+ | 2.11 | Yoenis Cespedes | LF-CF |
+159+ | 1.74 | Jeurys Familia | PITCH |
+171+ | 1.65 | Steven Matz | PITCH |
XXXXX | 1.08 | Hansel Robles | PITCH |
XXXXX | 0.99 | Jerry Blevins | PITCH |
_