Today is day 101 of the 2000 season
WAA column shows value accumulated playing for all teams including NYN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +009+ | 5.47 | Mike Piazza | CR |
| +013+ | 5.17 | Al Leiter | PITCH |
| +025+ | 4.16 | Mike Hampton | PITCH |
| +068+ | 2.74 | Edgardo Alfonzo | 2B |
| +125+ | 1.89 | Derek Bell | RF |
| +158+ | 1.53 | Armando Benitez | PITCH |
| +173+ | 1.44 | Turk Wendell | PITCH |
| XXXXX | 1.12 | John Franco | PITCH |
| XXXXX | 0.97 | Glendon Rusch | PITCH |
| XXXXX | 0.76 | Melvin Mora | SS-CF-LF |
_