Today is day 68 of the 1989 season
WAA column shows value accumulated playing for all teams including NYN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +024+ | 2.54 | Howard Johnson | 3B-SS |
| +025+ | 2.46 | Rick Aguilera | PITCH |
| +035+ | 2.27 | Randy Myers | PITCH |
| +038+ | 2.2 | Dwight Gooden | PITCH |
| XXXXX | 1.03 | Darryl Strawberry | RF |
| XXXXX | 0.71 | Don Aase | PITCH |
| XXXXX | 0.69 | Sid Fernandez | PITCH |
| XXXXX | 0.44 | Roger McDowell | PITCH |
| XXXXX | 0.32 | Kevin McReynolds | LF |
| XXXXX | 0.21 | Lee Mazzilli | DH |
_