Today is day 44 of the 1988 season
WAA column shows value accumulated playing for all teams including NYN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +007+ | 2.96 | Ron Darling | PITCH |
| +026+ | 2.02 | David Cone | PITCH |
| +047+ | 1.48 | D Strawberry | RF |
| XXXXX | 1.2 | Dwight Gooden | PITCH |
| XXXXX | 1.19 | Keith Hernandez | 1B |
| XXXXX | 1.01 | Gary Carter | CR-1B |
| XXXXX | 0.79 | Mookie Wilson | CF-RF-LF |
| XXXXX | 0.76 | Roger McDowell | PITCH |
| XXXXX | 0.74 | Randy Myers | PITCH |
| XXXXX | 0.63 | K McReynolds | LF |
_