Today is day 140 of the 1966 season
WAA column shows value accumulated playing for all teams including NYN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +039+ | 3.55 | Dennis Ribant | PITCH |
| +098+ | 1.75 | Cleon Jones | CF-RF |
| +107+ | 1.53 | Larry Elliot | RF-LF |
| XXXXX | 1.09 | Ken Boyer | 3B |
| XXXXX | 0.8 | Eddie Bressoud | SS-3B |
| XXXXX | 0.77 | Ron Swoboda | LF |
| XXXXX | 0.53 | Johnny Lewis | RF-LF |
| XXXXX | 0.32 | Ed Kranepool | 1B-LF |
| XXXXX | 0.09 | Bill Hepler | PITCH |
| XXXXX | 0.05 | Jim Hickman | RF-1B-LF |
_