Today is day 135 of the 1966 season
WAA column shows value accumulated playing for all teams including NYN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +045+ | 3.08 | Dennis Ribant | PITCH |
| +095+ | 1.7 | Cleon Jones | CF-RF |
| +101+ | 1.58 | Larry Elliot | RF-LF |
| XXXXX | 1.12 | Ken Boyer | 3B |
| XXXXX | 0.75 | Ron Swoboda | LF |
| XXXXX | 0.59 | Eddie Bressoud | SS-3B |
| XXXXX | 0.52 | Johnny Lewis | RF-LF |
| XXXXX | 0.42 | Ed Kranepool | 1B-LF |
| XXXXX | 0.11 | Bill Hepler | PITCH |
| XXXXX | -0.04 | Dick Stuart | 1B |
_