Today is day 26 of the 2010 season
WAA column shows value accumulated playing for all teams including NYA this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+009+ | 2.01 | Andy Pettitte | PITCH |
+010+ | 1.85 | Robinson Cano | 2B |
+028+ | 1.51 | A.J. Burnett | PITCH |
XXXXX | 1.01 | C.C. Sabathia | PITCH |
XXXXX | 0.99 | Phil Hughes | PITCH |
XXXXX | 0.87 | Jorge Posada | CR-DH |
XXXXX | 0.81 | Mariano Rivera | PITCH |
XXXXX | 0.6 | Alex Rodriguez | 3B-DH |
XXXXX | 0.48 | Derek Jeter | SS |
XXXXX | 0.23 | Sergio Mitre | PITCH |
_