Today is day 46 of the 2002 season
WAA column shows value accumulated playing for all teams including NYA this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+048+ | 1.67 | Jorge Posada | CR |
+053+ | 1.57 | Alfonso Soriano | 2B |
XXXXX | 1.13 | Jason Giambi | 1B-DH |
XXXXX | 1.01 | Robin Ventura | 3B |
XXXXX | 0.98 | Mike Stanton | PITCH |
XXXXX | 0.95 | Ted Lilly | PITCH |
XXXXX | 0.94 | Orlando Hernandez | PITCH |
XXXXX | 0.8 | Steve Karsay | PITCH |
XXXXX | 0.76 | Derek Jeter | SS |
XXXXX | 0.76 | Mariano Rivera | PITCH |
_