Today is day 140 of the 2001 season
WAA column shows value accumulated playing for all teams including NYA this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +033+ | 4.85 | Tino Martinez | 1B |
| +046+ | 3.91 | Bernie Williams | CF |
| +055+ | 3.66 | Mike Stanton | PITCH |
| +065+ | 3.17 | Roger Clemens | PITCH |
| +067+ | 3.13 | Andy Pettitte | PITCH |
| +076+ | 2.97 | Mariano Rivera | PITCH |
| +084+ | 2.83 | Mike Mussina | PITCH |
| +111+ | 2.44 | Jorge Posada | CR |
| +116+ | 2.34 | Derek Jeter | SS |
| +148+ | 1.94 | Paul O'Neill | RF |
_