Today is day 121 of the 2000 season
WAA column shows value accumulated playing for all teams including NYA this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +009+ | 6.44 | Bernie Williams | CF |
| +023+ | 4.98 | Denny Neagle | PITCH |
| +039+ | 4.11 | David Justice | LF-RF-DH |
| +062+ | 3.26 | Roger Clemens | PITCH |
| +068+ | 3.12 | Jeff Nelson | PITCH |
| +125+ | 2.12 | Paul O'Neill | RF |
| +140+ | 1.99 | Mariano Rivera | PITCH |
| +146+ | 1.91 | Mike Stanton | PITCH |
| +155+ | 1.79 | Derek Jeter | SS |
| +178+ | 1.62 | Andy Pettitte | PITCH |
_