Today is day 174 of the 1999 season
WAA column shows value accumulated playing for all teams including NYA this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +035+ | 5.6 | Derek Jeter | SS |
| +036+ | 5.59 | David Cone | PITCH |
| +038+ | 5.45 | Bernie Williams | CF |
| +075+ | 4.22 | Mariano Rivera | PITCH |
| +110+ | 3.1 | Tino Martinez | 1B |
| +118+ | 2.89 | Orlando Hernandez | PITCH |
| +147+ | 2.28 | Allen Watson | PITCH |
| XXXXX | 1.59 | Jason Grimsley | PITCH |
| XXXXX | 1.31 | Paul O'Neill | RF |
| XXXXX | 1.12 | Dan Naulty | PITCH |
_