Today is day 162 of the 1999 season
WAA column shows value accumulated playing for all teams including NYA this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +025+ | 6.33 | David Cone | PITCH |
| +037+ | 5.41 | Bernie Williams | CF |
| +045+ | 5.03 | Derek Jeter | SS |
| +082+ | 3.75 | Mariano Rivera | PITCH |
| +104+ | 2.97 | Tino Martinez | 1B |
| +108+ | 2.94 | Orlando Hernandez | PITCH |
| +189+ | 1.78 | Allen Watson | PITCH |
| XXXXX | 1.27 | Jason Grimsley | PITCH |
| XXXXX | 1.2 | Chuck Knoblauch | 2B |
| XXXXX | 1.02 | Dan Naulty | PITCH |
_