Today is day 52 of the 1997 season
WAA column shows value accumulated playing for all teams including NYA this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +004+ | 3.97 | Tino Martinez | 1B |
| +020+ | 2.86 | Andy Pettitte | PITCH |
| +025+ | 2.72 | Bernie Williams | CF |
| +027+ | 2.68 | David Cone | PITCH |
| +059+ | 1.82 | Paul O'Neill | RF |
| +089+ | 1.36 | Brian Boehringer | PITCH |
| XXXXX | 1 | Mariano Rivera | PITCH |
| XXXXX | 0.85 | Jeff Nelson | PITCH |
| XXXXX | 0.76 | Derek Jeter | SS |
| XXXXX | 0.75 | Mark Whiten | LF-RF |
_