Today is day 33 of the 1995 season
WAA column shows value accumulated playing for all teams including NYA this season.
Rank | WAA | Name | Pos |
---|---|---|---|
XXXXX | 1.01 | Jack McDowell | PITCH |
XXXXX | 0.56 | Sterling Hitchcock | PITCH |
XXXXX | 0.53 | Jim Leyritz | CR-1B-DH |
XXXXX | 0.45 | Paul O'Neill | RF-LF |
XXXXX | 0.39 | Dave Silvestri | X |
XXXXX | 0.27 | Andy Pettitte | PITCH |
XXXXX | 0.16 | Wade Boggs | 3B |
XXXXX | 0.15 | Jeff Patterson | PITCH |
XXXXX | 0.14 | Scott Bankhead | PITCH |
XXXXX | 0.12 | Steve Howe | PITCH |
_